Nursery Availability
Nursery Availability
These items are regularly stocked, however, stock fluctuates on a daily basis therefore we cannot guarantee availability.
| Common Name | Botanical Name | Size |
| 3 In 1 Rose Of Sharon Standard | Hibiscus syriacus ‘3 in 1′ | 5g |
| 3-4′ Bare Root White Hedging Cedar | Thuja occidentalis ‘3-4ft’ | 3-4′ |
| 4 In 1 Cherry | Prunus avium/cerasus ‘4 In 1′ | 6g |
| 5 In 1 Apple | Malus ‘5 In 1′ | 6G |
| 5 In 1 Pear | Malus ‘5 In 1′ | 6g |
| 5-6′ Bare Root White Hedging Cedar | Thuja occidentalis ‘4-5ft’ | 5-6′ |
| Abbotswood Potentilla | Potentilla fruticosa ‘Abbotswood’ | 30cm |
| About Face Grandiflora Rose | Rosa ‘About Face’ | 2/3g |
| Adagio Maiden Grass | Miscanthus sinensis ‘Adagio’ | #2 cont. |
| Adonis Blue Butterfly Bush | #2 cont. | |
| Agincourt Beauty Lilac | Syringa vulgaris ‘Agincourt Beauty’ | 3g |
| Alberta Globe Spruce | Picea glauca ‘Alberta Globe’ | 3g |
| Albo-Striata Hakone Grass | #1 CONT. | |
| Albostriatus Bamboo | 1g | |
| Albury Purple St. John’s Wort | Hypericum androsaemum ‘Albury Purple’ | 2g |
| Alice Oakleaf Hydrangea | 30cm 2g | |
| All Gold Forest Grass | Hakonechloa macra ‘All Gold’ | #1 cont. |
| All Summer Beauty Hydrangea | Hydrangea macrophylla ‘All Summer Beauty’ | #2 cont. |
| All Summer Beauty Hydrangea | Hydrangea macrophylla ‘All Summer Beauty’ | 30cm 2g |
| Alleghany Viburnum | Viburnum rhytidophylloides ‘Alleghany’ | #5 cont. |
| Alleghany Viburnum | Viburnum rhytidophylloides ‘Alleghany’ | 60cm |
| Allegro Maiden Grass | Miscanthus sinensis ‘Allegro’ | 1g |
| Alpine Currant | Ribes alpinum | 2g |
| Amber Flower Carpet Rose | 2g | |
| American Hazelnut | 60cm | |
| American Larch | Larix laricina | 110cm 7G |
| Amethyst Falls Wisteria | ||
| Amethyst Snowberry/Coralberry | Symphoricarpos x doorenbosii ‘Kordes’ | 50cm 2g |
| Amur Maple | Acer ginnala | 60cm 3g |
| Amur Privet Hedging | Ligustrum amurense | 5 ppp |
| Andante Maiden Grass | Miscanthus sinensis ‘Andante’ | 2g |
| Anjou Pear | Pyrus communis ‘Anjou’ | 6g |
| Annabelle Hydrangea | Hydrangea arborescens ‘Annabelle’ | 40cm 3g |
| Annabelle Hydrangea | Hydrangea arborescens ‘Annabelle’ | #5 cont. |
| Annabelle Hydrangea | Hydrangea arborescens ‘Annabelle’ | #2 cont. |
| Anthony Waterer Spirea | Spiraea bumalda ‘Anthony Waterer’ | 30cm 2g |
| Ao Shime No Uchi Japanese Maple | 25g | |
| Aphrodite Single Pink Rose Of Sharon | Hibiscus syriacus ‘Aphrodite’ | 60cm 3g |
| Apple Serviceberry | 175cm 7g | |
| Arctic Beauty Male Kiwi | Actinidia kolomikta ‘Arctic Beauty’ | #1 cont. |
| Arctic Blue Hydrangea | Hydrangea serrata ‘Arctic Blue’ | #2 cont. |
| Arctic Blue Willow | Salix purpurea ‘Nana’ | 1g |
| Ardens Double Rose Of Sharon | Hibiscus syriacus ‘Ardens’ | 60cm 3g |
| Atropurpurea Ivy | 1g | |
| Autumn Blaze Red Maple | Acer x freemanii ‘Jeffersred’ | 200cm |
| Autumn Jazz Viburnum | Viburnum dentatum ‘Autumn Jazz’ | 50cm |
| Autumn Light Maiden Grass | Miscanthus sinensis ‘Autumn Light’ | 2g |
| Autumn Magic Chokeberry | Aronia melanocarpa ‘Autumn Magic’ | 60cm 3g |
| Avalanche Feather Reed Grass | Calamagrostis x acutiflora ‘Avalanche’ | #1 cont. |
| Baby Blue Spruce | Picea pungens glauca ‘Baby Blue’ | 4′ |
| Balsam Fir | Abies balsamea | 175cm WB |
| Balsam Fir | Abies balsamea | 3.5-4ft |
| Baltic English Ivy | Hedera helix ‘Baltica’ | #1 cont. |
| Baltic English Ivy | Hedera helix ‘Baltica’ | 2G STKD |
| Battle Of Arnhem Heather | #1 cont. | |
| Bearberry Cotoneaster | Cotoneaster dammeri | #1 cont. |
| Bebb’s Sedge | Carex bebbii | |
| Ben Conan Black Currant | 1g | |
| Beni-kaze Hakone Grass | Hakonechloa macra ‘Beni-kaze’ | #1 cont. |
| Berries Magic Male/Female Combination Holly | Ilex x meserveae ‘Berries Magic’ | #2 cont. |
| Berries Magic Male/Female Combination Holly | Ilex x meserveae ‘Berries Magic’ | 40cm 3g |
| Berry Blue Honeysuckle | Lonicera edulis ‘Berry Blue’ | 2g |
| Berry Heavy Winterberry | Ilex verticillata ‘Spravy’ | 25cm 2g |
| Berry Nice Female Winterberry | Ilex verticillata ‘Spriber’ | 25cm 2g |
| Bewitched Hybrid Tea Rose | Rosa ‘Bewitched’ | 2/3g |
| Bicolour Butterfly Bush | Buddleia davidii | #2 cont. |
| Big Bluestem | Andropogon gerardii | #1 cont. |
| Bing Crosby Hybrid Tea Rose | 2/3g | |
| Bing Sweet Cherry | Prunus avium ‘Bing’ | 6g |
| Birch Leaf Spirea | Spiraea betulifolia ‘Tor’ | 2g |
| Black Cedar | Thuja occidentalis ‘Nigra’ | 110cm fp |
| Black Dragon Chinese Wisteria | Wisteria sinensis ‘Black Dragon’ | #2 cont. |
| Black Knight Butterfly Bush | #2 cont. | |
| Black Lace Elder | Sambucus nigra ‘Eva’ | 60cm |
| Black Mondo Grass | Ophiopogon planiscapus ‘Nigrescens’ | #1 cont. |
| Black Running Bamboo | #7 | |
| Blanc Double De Coubert Rugosa Rose | Rosa ‘Blanc Double De Coubert’ | 2/3g |
| Blondy Euonymus | Euonymus fortunei ‘Interbolwji’ | 1g |
| Blondy Euonymus | Euonymus fortunei ‘Interbolwji’ | 30cm 3g |
| Bloodgood Japanese Maple | Acer palmatum ‘Bloodgood’ | 125cm 5g |
| Bloomerang Lilac | 25cm | |
| Blooming Wonder Maiden Grass | Miscanthus sinensis ‘Blutenwunder’ | 1g |
| Blue Arrow Juniper | Juniperus virginiana ‘Blue Arrow’ | 175cm fp |
| Blue Belle Honeysuckle | Lonicera edulis ‘Blue Belle’ | 2g |
| Blue Chip Juniper | Juniperus horizontalis ‘Blue Chip’ | #2 cont. |
| Blue Dune Blue Lyme Grass | #1 cont. | |
| Blue Forest Juniper | Juniperus chinensis ‘Blue Forest’ | 30cm 2g |
| Blue Ice Bog Rosemary | Andromeda polifolia ‘Blue Ice’ | 20cm 1g |
| Blue Ice Bog Rosemary | Andromeda polifolia ‘Blue Ice’ | 1g |
| Blue Ice Bog Rosemary | Andromeda polifolia ‘Blue Ice’ | #1 cont. |
| Blue Light Clematis | #1 cont. | |
| Blue Lyme Grass | Elymus arenarius | 1g |
| Blue Moor Grass | Sesleria caerulea | 1g |
| Blue Mound Falsecypress | Chamaecyparis pisifera ‘Blue Mound’ | 3g |
| Blue Muffin Viburnum | Viburnum dentatum ‘Christom’ | 50cm 2g |
| Blue Nootka Falsecypress | 125cm5g | |
| Blue Oat Grass | Helictotrichon sempervirens | 1g |
| Blue Pacific Juniper | Juniperus conferta ‘Blue Pacific’ | 25cm 2g |
| Blue Point 4 Tier Topiary Juniper | 15g | |
| Blue Point Topiary Juniper | 15g | |
| Blue Prince Male Holly | Ilex x meserveae ‘Blue Prince’ | 3g 30cm |
| Blue Princess Female Holly | Ilex x meserveae ‘Blue Princess’ | 2G |
| Blue Princess Female Holly | Ilex x meserveae ‘Blue Princess’ | 3g 40cm |
| Blue Rug Juniper | Juniperus horizontalis ‘Wiltonii’ | #2 cont. |
| Blue Satin Single Rose Of Sharon | Hibiscus syriacus ‘Marina’ | 3g |
| Blue Star Juniper | Juniperus squamata ‘Blue Star’ | #2 cont. |
| Blue Star Juniper Standard | Juniperus squamata ‘Blue Star’ | 25cm hd |
| Blue Zinger Sedge | #1 cont. | |
| Bluegold Blueberry | Vaccinium corymbosum ‘Bluegold’ | #2 cont. |
| Bluetta Blueberry | Vaccinium corymbosum ‘Bluetta’ | #2 cont. |
| Blushing Bride Hydrangea | Hydrangea macrophylla ‘Blushing Bride’ | 2g |
| Bob Hope Hybrid Tea Rose | 2/3g | |
| Bonica Landscape Rose | Rosa ‘Bonica’ | 2/3g |
| Bosc Pear | Pyrus communis ‘Bosc’ | 6g |
| Boston Ivy | Parthenocissus tricuspidata ‘Veitchii’ | 2g stkd |
| Bottlebrush Grass | Elymus hystrix | |
| Boulevard Falsecypress | Chamaecyparis pisifera ‘Cyano-viridis’ | 3g 40cm |
| Boursault Rhododendron | Rhododendron cat. ‘Boursault’ | 5g |
| Boysenberry | Rubus ursinus | #1 cont. |
| Brandywine Viburnum | 50cm | |
| Bridalwreath Spirea | Spiraea x vanhouttei | 40cm |
| Bright Edge Yucca | #1 cont. | |
| Bright Edge Yucca | #3 cont. | |
| Brilliant Pink Iceberg | 2/3g | |
| Bristolcone Pine | Pinus aristata | 30″ |
| Bunchberry | Cornus canadensis | #1 cont. |
| Burgundy Iceberg Floribunda Rose | Rosa ‘Iceberg’ | 2/3g |
| Burkwood Viburnum | Viburnum x burkwoodii | 2G |
| Burkwood Viburnum | Viburnum x burkwoodii | 3g |
| Bush’s Lace Engelmann Spruce | Picea engelmannii x pungens ‘Bush’s Lace’ | 6-7′ |
| Calgary Carpet Juniper | Juniperus sabina ‘Monna’ | 25cm 2g |
| Canada Bluejoint | Calamagrostis canadensis | |
| Canada Red Rhubarb | Rheum ‘Canada Red’ | 1 gal |
| Canadale Gold Euonymus | Euonymus fortunei ‘Canadale Gold’ | 50cm 5g |
| Canadale Gold Euonymus | Euonymus fortunei ‘Canadale Gold’ | 30cm 2g |
| Canadian Hemlock | Tsuga canadensis | 3.5-4ft |
| Canadice Red Seedless Grape | Vitis ‘Canadice’ | #1 cont. |
| Canary Weigela | Weigela subsessilis ‘Canary’ | 50cm 2g |
| Candy Land Climbing Rose | Rosa ‘Candy Land’ | 2/3g |
| Cardinal Royal Mountain Ash | Sorbus aucuparia ‘Cardinal Royal’ | 250cm10g |
| Carnaval Weigela | Weigela florida ‘Courtalor’ | 40cm |
| Carol Mackie Daphne | Daphne x burkwoodii ‘Carol Mackie’ | 50cm fp |
| Castle Spire Female Holly | Ilex meserveae ‘Castle Spire’ | 40cm 3g |
| Castle Wall Male Holly | Ilex meserveae ‘Castle Wall’ | 2G |
| Castle Wall Male Holly | Ilex meserveae ‘Castle Wall’ | 30cm 2g |
| Catawba Red Grape | #1 cont. | |
| Celestial Flowering Dogwood | Cornus x ‘Celestial’ | 125cm bb |
| Centre Glow Ninebark | Physocarpus opulifolius ‘Centre Glow’ | 40cm |
| Chanticleer Ornamental Pear | Pyrus calleryana ‘Chanticleer’ | 200cm 8g |
| Chardonnay Pearls Deutzia | Deutzia gracilis ‘Duncan’ | 2g |
| Chardonnay Pearls Deutzia | Deutzia gracilis ‘Duncan’ | 30cm |
| Cherokee Brave Red Flowering Dogwood | 125cm bb | |
| Cherokee Princess White Flowering Dogwood | Cornus florida ‘Cherokee Princess’ | 125cm bb |
| Cherokee Sunset Variegated Flowering Dogwood | 125cm bb | |
| Cherry Bomb Barberry | Berberis thunbergii ‘Monomb’ | 20cm 1g |
| Cherry Bomb Barberry | Berberis thunbergii ‘Monomb’ | 1g |
| Cherry Bomb Barberry | Berberis thunbergii ‘Monomb’ | #2 cont. |
| Cherry Parfait Grandiflora Rose | Rosa ‘Cherry Parfait’ | 2/3g |
| Chicago Peace Hybrid Tea Rose | Rosa ‘Chicago Peace’ | 2/3g |
| Chihuly Floribunda Rose | 2/3g | |
| Chinese Flowering Dogwood | Cornus kousa ‘Chinensis’ | 150cm bb |
| Chinese Flowering Dogwood Clump | Cornus kousa ‘Chinensis’ | 100cm fp |
| Chinese Wisteria | Wisteria sinensis | 2g stkd |
| Chinese Wisteria | Wisteria sinensis | #1 cont. |
| Chippewa Blueberry | #2 cont. | |
| Chocolate Vine | Akebia quinata | #1 cont. |
| Chris Evert Hybrid Tea Rose | 2/3g | |
| Cinco De Mayo Floribunda Rose | 2/3g | |
| Citrus Swizzle Forsythia | Forsythia viridissima ‘Citrus Swizzle’ | 30cm 2g |
| Cityline Mars Hydrangea | #2 cont. | |
| Cityline Paris Hydrangea | #2 cont. | |
| Claire De Lune Clematis | 1g | |
| Clapp Pear | 6g | |
| Clavey’s Dwarf Honeysuckle | Lonicera x xylosteoides ‘Clavey’s Dwarf’ | 50cm 3g |
| Clematis | Clematis | #1 cont. |
| Clematis | Clematis | 1g |
| Climbing Hydrangea | Hydrangea anomala petiolaris | #1 cont. |
| Cologreen Spiral Juniper | 175cm15g | |
| Colorado Blue Spruce | Picea pungens ‘Glauca’ | 175cm WB |
| Colorado Blue Spruce | Picea pungens ‘Glauca’ | 3.5-4ft |
| Coloratus Euonymus/Wintercreeper | Euonymus fortunei ‘Coloratus’ | #1 cont. |
| Columnar Maple | Acer platanoides ‘Columnar Compact’ | 200cm |
| Columnar Norway Spruce | planter | |
| Common Horsechestnut | 200cm12g | |
| Common Lilac | 2g | |
| Common Witchhazel | Hamamelis virginiana | 50cm 3g |
| Compact Andorra Juniper | Juniperus horizontalis ‘Plumosa Compacta’ | 30cm 2g |
| Concolour Fir | FP | |
| Contorted Hinoki Falsecypress | 30cm 3g | |
| Cool Splash Bush Honeysuckle | 30cm 2g | |
| Coppertina Ninebark | Physocarpus opulifolius ‘Mindia’ | 40cm |
| Coral Beauty Cotoneaster | Cotoneaster dammeri ‘Coral Beauty’ | 2g |
| Coral Beauty Cotoneaster | Cotoneaster dammeri ‘Coral Beauty’ | 30cm/2g |
| Coral Beauty Cotoneaster Standard | Cotoneaster dammeri ‘Coral Beauty’ | #5 cont. |
| Coralburst Crabapple Standard | Malus ‘Coralcole’ | 3′ stem |
| Corallinum Japanese Maple | 3g | |
| Corkscrew Hazel | Corylus avellana ‘Contorta’ | 100cm bb |
| Corkscrew Hazel | Corylus avellana ‘Contorta’ | 125cm bb |
| Corkscrew Hazel | Corylus avellana ‘Contorta’ | 60cm 3g |
| Corkscrew Hazel | Corylus avellana ‘Contorta’ | 3′ |
| Corkscrew Hazel | Corylus avellana ‘Contorta’ | 50cm 3g |
| Corkscrew Hazel Standard | Corylus avellana ‘Contorta’ | 8g |
| Corkscrew Rush | Juncus effusus ‘Spiralis’ | 1g |
| Corkscrew Willow | 100cm fp | |
| Cortland Semi-Dwarf Apple | Malus ‘Cortland’ | 6g |
| Cosmopolitan Maiden Grass | Miscanthus sinensis ‘Cosmopolitan’ | 1g |
| County Wicklow Summer Flowering Heather | Calluna vulgaris ‘County Wicklow’ | #1 cont. |
| Cranberry | Vaccinium macrocarpon | 5.5″ |
| Cranberry Cotoneaster | Cotoneaster apiculatus | 30cm 3g |
| Cranberry Cotoneaster | Cotoneaster apiculatus | #3 cont. |
| Cranberry Cotoneaster Standard | Cotoneaster apiculatus | #5 cont. |
| Cream Ball Falsecypress | Chamaecyparis pisifera ‘Cream Ball’ | 3g |
| Cresthaven Peach | #7 cont. | |
| Crimson King Norway Maple | Acer platanoides ‘Crimson King’ | 200cm |
| Crippsi Golden Hinoki Falsecypress | Chamaecyparis obtusa ‘Crippsi’ | 3g 40cm |
| Cupcake Miniature Rose | Rosa ‘Cupcake’ | 2/3g |
| Cutleaf Staghorn Sumac | Rhus typhina ‘Laciniata’ | 80cm 5g |
| Cutleaf Staghorn Sumac | Rhus typhina ‘Laciniata’ | 80cm 3g |
| Cutleaf Stephanandra | Stephanandra incisa ‘Crispa’ | 2g |
| Cutleaf Stephanandra | Stephanandra incisa ‘Crispa’ | 30cm |
| Cyndi Scotch Broom | Cytisus nigricans ‘Cyndi’ | 40cm 2g |
| Daisy’s White Dwarf Alberta Spruce | Picea glauca ‘Daisy’s White’ | 30-36″ |
| Dallas Blues Switch Grass | Panicum virgatum ‘Dallas Blues’ | 1g |
| Dallas Blues Switch Grass | Panicum virgatum ‘Dallas Blues’ | 2g |
| Dappled Dawn Lilac | Syringa vulgaris ‘Dappled Dawn’ | 40cm 2g |
| Dappled/Variegated Japanese Willow | Salix integra ‘Hakuro Nishiki’ | 40cm 2g |
| Dappled/Variegated Japanese Willow Standard | Salix integra ‘Hakuro Nishiki’ | 125cm |
| Dark Knight Bluebeard | 2g | |
| Dark Knight Bluebeard | 30cm 2g | |
| Dark Night Lilac | Syringa x hyacinthiflora ‘Dark Night’ | 3g |
| Dart’s Gold Ninebark | Physocarpus opulifolius ‘Dart’s Gold’ | 60CM 2G |
| Dart’s Gold Ninebark Standard | Physocarpus opulifolius ‘Dart’s Gold’ | #5 CONT. |
| Dawn Redwood | Metasequoia glyptostroboides | 200cm 8g |
| Dawyck Gold Beech | 6-7′ | |
| Dawyk Gold Beech | 150cm bb | |
| Degroot’s Spire Cedar | Thuja occidentalis ‘Degroot’s Spire’ | #5 cont. |
| Dense Yew | Taxus x media ‘Densiformis’ | 40cm fp |
| Devil’s Walkingstick | 60cm | |
| Diabolo Ninebark | Physocarpus opulifolius ‘Monlo’ | 50cm |
| Diane Witchhazel | Hamamelis x intermedia ‘Diane’ | 3g |
| Diane Witchhazel | Hamamelis x intermedia ‘Diane’ | 3G |
| Dixieland Maiden Grass | Miscanthus sinensis ‘Dixieland’ | 2g |
| Don Juan Climbing Rose | Rosa ‘Don Juan’ | 2/3g |
| Double Flowering Almond | Prunus triloba var. multiplex | 50cm fp |
| Double Flowering Almond | Prunus triloba var. multiplex | 50cm |
| Double Flowering Almond Standard | Prunus triloba var. multiplex | 4′ stem |
| Double Flowering Almond Standard | Prunus triloba var. multiplex | 125cm10g |
| Double Flowering Almond Standard | Prunus triloba var. multiplex | 125cm 5g |
| Double Pink Weeping Cherry | Prunus subhirtella ‘Plena Rosea Pendula’ | 8g 150cm |
| Double White Rose Of Sharon | Hibiscus syriacus ‘White Double’ | 3g |
| Doublefile Viburnum | Viburnum plicatum tomentosum ‘Mariesii’ | #3 cont. |
| Doublefile Viburnum | Viburnum plicatum tomentosum ‘Mariesii’ | 5g |
| Douglas Fir | Pseudotsuga menziesii | 3.5-4ft |
| Dragon Lady Pyramid Holly | Ilex x meserveae ‘Dragon Lady’ | 100cm |
| Dream Catcher Beautybush | Kolkwitzia amabilis ‘Maradco’ | 1g |
| Dream Catcher Beautybush | Kolkwitzia amabilis ‘Maradco’ | 30cm 2g |
| Dropmore Scarlet Honeysuckle Vine | Lonicera x brownii ‘Dropmore Scarlet’ | 2G STKD |
| Dropmore Scarlet Honeysuckle Vine | Lonicera x brownii ‘Dropmore Scarlet’ | #1 cont. |
| Dutchess of Edinburgh Clematis | #1 cont. | |
| Dutchman’s Pipe | Aristolochia durior | #1 cont. |
| Dwarf Alberta Spiral Spruce | Picea glauca ‘Conica’ | #5 cont. |
| Dwarf Alberta Spiral Spruce | Picea glauca ‘Conica’ | 100cm 3g |
| Dwarf Alberta Spruce | Picea glauca ‘Conica’ | 70cm 3g |
| Dwarf Alberta Spruce | Picea glauca ‘Conica’ | #2 cont. |
| Dwarf Alberta Spruce | Picea glauca ‘Conica’ | 4-5′ #10 |
| Dwarf Alberta Spruce | Picea glauca ‘Conica’ | #5 cont. |
| Dwarf Alberta Spruce | Picea glauca ‘Conica’ | #1 cont. |
| Dwarf Alberta Spruce Poodle Topiary | Picea glauca ‘Conica’ | #3 cont. |
| Dwarf Balsam Fir | Abies balsamea ‘Nana’ | 1g 15cm |
| Dwarf Balsam Fir | Abies balsamea ‘Nana’ | 25cm 3g |
| Dwarf Burningbush | Euonymus alatus ‘Compactus’ | |
| Dwarf Burningbush | Euonymus alatus ‘Compactus’ | 50cm 5g |
| Dwarf Burningbush | Euonymus alatus ‘Compactus’ | 30CM 2G |
| Dwarf Burningbush | Euonymus alatus ‘Compactus’ | 30cm 3g |
| Dwarf Burningbush Standard | Euonymus alatus ‘Compactus’ | 70cm 5g |
| Dwarf Fountain Grass | Pennisetum alopecuroides ‘Hamelin’ | 2g |
| Dwarf Fountain Grass | Pennisetum alopecuroides ‘Hamelin’ | #1 cont. |
| Dwarf Golden Barberry | Berberis thunbergii ‘Aurea Nana’ | #2 cont. |
| Dwarf Golden Threadleaf Falsecypress | 40cm 3g | |
| Dwarf Golden Threadleaf Falsecypress Standard | 50cm hd | |
| Dwarf Hinoki Falsecypress | Chamaecyparis obtusa ‘Nana Gracilis’ | 2g |
| Dwarf Hinoki Falsecypress | Chamaecyparis obtusa ‘Nana Gracilis’ | 30cm 3g |
| Dwarf Hinoki Falsecypress Standard | Chamaecyparis obtusa ‘Nana Gracilis’ | 30cm hd |
| Dwarf Japanese Garden Juniper | Juniperus procumbens ‘Nana’ | 2g |
| Dwarf Japanese Garden Juniper | Juniperus procumbens ‘Nana’ | 1g |
| Dwarf Japanese Garden Juniper | Juniperus procumbens ‘Nana’ | 30cm 2g |
| Dwarf Japanese Garden Juniper Standard | Juniperus procumbens ‘Nana’ | 30CM HD |
| Dwarf Japanese Yew | Taxus cuspidata ‘Nana’ | 3g 30cm |
| Dwarf Korean Lilac | Syringa meyeri ‘Palibin’ | 30cm 2g |
| Dwarf Korean Lilac Standard | Syringa meyeri ‘Palibin’ | 70cm 5g |
| Dwarf Mugo Pine | Pinus mugo var. pumilio | #1 cont. |
| Dwarf Mugo Pine | Pinus mugo var. pumilio | 3g 30cm |
| Dwarf Mugo Pine Standard | 40cm hd | |
| Dwarf Nest Spruce | Picea abies ‘Nidiformis’ | 3g 30cm |
| Dwarf Nest Spruce | Picea abies ‘Nidiformis’ | 25cm 3g |
| Dwarf Ribbon Grass | Phalaris arundinacea ‘Dwarf Garters’ | 2g |
| Dwarf Serbian Spruce Standard | Picea omorika ‘Nana’ | 40cm hd |
| Dwarf White Pine | Pinus strobus ‘Nana’ | 3g 30cm |
| Earligold Apple | 6G | |
| Early Golden Japanese Plum | Prunus salicina ‘Early Golden’ | #7 cont. |
| Early Italian European Plum | Prunus domestica ‘Early Italian’ | #7 cont. |
| Early Sweet Black Raspberry | #2 cont. | |
| Eastern Redbud | Cercis canadensis | 200cm bb |
| Eastern Redbud Clump | Cercis canadensis | 125cm fp |
| Eastern Redbud Clump | Cercis canadensis | 80cm 3g |
| Easy Does It Floribunda Rose | 2/3g | |
| Ebb Tide Floribunda Rose | 2/3g | |
| Edward J. Gardner Double Pink Lilac | 50cm 3g | |
| Elderberry | 60cm | |
| Eldorado Feather Reed Grass | Calamagrostis arundinacea ‘Eldorado’ | #1 CONT. |
| Electron Hybrid Tea Rose | 2/3g | |
| Elijah Blue Fescue | Festuca ovina glauca ‘Elijah’ | #1 cont. |
| Elizabeth Magnolia | 125cm bb | |
| Elle Hybrid Tea Rose | Rosa ‘Elle’ | 2/3g |
| Emerald Gaiety Euonymus | Euonymus fortunei ‘Emerald Gaiety’ | 30cm 2g |
| Emerald Gaiety Euonymus Standard | Euonymus fortunei ‘Emerald Gaiety’ | 125cm fp |
| Emerald Gaiety Euonymus Standard | Euonymus fortunei ‘Emerald Gaiety’ | 24″ hd |
| Emerald Green Cedar | Thuja occidentalis ‘Emerald’ | 6-7′ BB |
| Emerald Green Cedar | Thuja occidentalis ‘Emerald’ | 70cm 2g |
| Emerald Green Cedar | Thuja occidentalis ‘Emerald’ | #1 cont. |
| Emerald Green Cedar | Thuja occidentalis ‘Emerald’ | 5-6′ |
| Emerald Green Spiral Cedar | Thuja occidentalis ‘Emerald’ | 6′ #10 |
| Emerald ‘N Gold Euonymus | Euonymus fortunei ‘Emerald ‘N Gold’ | 30cm 2g |
| Emerald Spreading Yew | Taxus cuspidata ‘Monloo’ | 3g 30cm |
| Emily Carr Shrub Rose | Rosa ‘Emily Carr’ | #2 cont. |
| Endless Summer Hydrangea | Hydrangea macrophylla ‘Bailmer’ | 2g |
| Endless Summer Hydrangea | Hydrangea macrophylla ‘Bailmer’ | 8″ POT |
| Endless Summer Hydrangea | Hydrangea macrophylla ‘Bailmer’ | 30cm 2g |
| Engelman’s Ivy | Parthenocissus quinquefolia ‘Engelmannii’ | 2g stkd |
| Engelman’s Ivy | Parthenocissus quinquefolia ‘Engelmannii’ | #1 cont. |
| Erica Hinoki Falsecypress | Chamaecyparis obtusa ‘Erica’ | 5g |
| Ernest Markham Clematis | #1 cont. | |
| Etoile Violet Clematis | #1 cont. | |
| European Snowball Viburnum | Viburnum opulus ‘Sterile/Roseum’ | 2g 60cm |
| European Snowball Viburnum | Viburnum opulus ‘Sterile’ | 5g |
| European Snowball Viburnum | Viburnum opulus ‘Sterile/Roseum’ | 50cm |
| Evergold Sedge | #1 cont. | |
| Fairview Juniper | Juniperus chinensis ‘Fairview’ | 150cm fp |
| Fairview Yew | Taxus x media ‘Fairview’ | 40cm fp |
| False Spirea | Sorbaria sorbifolia | 40cm 2g |
| False Spirea | Sorbaria sorbifolia | 60cm |
| Fantasia Nectarine | Prunus persica ‘Fantasia’ | #7 cont. |
| Fat Albert Blue Spruce | Picea pungens glauca ‘Fat Albert’ | 3-4′ |
| Felix Leclerc Climbing Shrub Rose | Rosa ‘Felix Leclerc’ | #2 cont. |
| Fine Wine Weigela | Weigela florida ‘Bramwell’ | 40cm |
| Fine Wine Weigela | Weigela florida ‘Bramwell’ | 30cm 2g |
| Firefighter Hybrid Tea Rose | 2/3g | |
| Firefly Climbing Hydrangea | Hydrangea anomala ‘Firefly’ | 1g stkd |
| Firefly Climbing Hydrangea | Hydrangea anomala ‘Firefly’ | 1g stkd |
| Flame Grass | Miscanthus sinensis ‘Purpurescens’ | #5 cont. |
| Flame Grass | Miscanthus sinensis ‘Purpurescens’ | #2 cont. |
| Flamenco Trumpet Vine | Campsis radicans ‘Flamenco’ | 1g stkd |
| Flamenco Trumpet Vine | Campsis radicans ‘Flamenco’ | 1g stkd |
| Flamingo Japanese Willow | Salix integra ‘Flamingo’ | 2g 40cm |
| Flamingo Japanese Willow | Salix integra ‘Flamingo’ | 40cm |
| Flemish Beauty Pear | Pyrus communis ‘Flemish Beauty’ | 6g |
| Florida Giant Silver Grass | #2 CONT. | |
| Flowering Choice Spirea | Spiraea x bumalda ‘Flowering Choice’ | 1g |
| Forest Pansy Redbud | Cercis canadensis ‘Forest Pansy’ | 200cm bb |
| Forever Pink Hydrangea | Hydrangea macrophylla ‘Forever Pink’ | #2 cont. |
| Fox Sedge | Carex vulpinoidea | |
| Foxtrot Fountain Grass | Pennisetum alopecuroides ‘Foxtrot’ | #1 cont. |
| Fragrant Snowball Viburnum | Viburnum x carlcephalum | 40cm 2g |
| Fragrant Snowball Viburnum Standard | Viburnum x carlcephalum | 100cm st |
| Fraser Fir | Abies fraseri | 175cm WB |
| Fraser Fir | Abies fraseri | 3.5-4ft |
| French Hybrid Pussy Willow | Salix discolor/caprea | 40cm 2g |
| Fringetree/Old Man’s Beard | Chionanthus virginicus | 80cm 7g |
| Frontenac Blue Grape | #1 cont. | |
| Gemini Hybrid Tea Rose | Rosa ‘Gemini’ | 2/3g |
| Gentsch White Hemlock | Tsuga canadensis ‘Gentsch White’ | 1g |
| Giganteus Maiden Grass | Miscanthus floridulus ‘Giganteus’ | 5g |
| Giganteus Maiden Grass | Miscanthus floridulus ‘Giganteus’ | 2g |
| Gillian Blades Clematis | Clematis x ‘Gillian Blades’ | #1 cont. |
| Gingersnap Floribunda Rose | 2/3g | |
| Girard’s Pleasant White Evergreen Azalea | Azalea ‘Girard’s Pleasant White’ | 2g |
| Glacier English Ivy | Hedera helix ‘Glacier’ | #1 cont. |
| Glenleven Linden | Tilia cordata ‘Glenleven’ | 200cm10g |
| Globe Blue Spruce | Picea pungens ‘Glauca Globosa’ | 12-18″ |
| Globe Blue Spruce Standard | Picea pungens ‘Glauca Globosa’ | 30CM HD |
| Globe Maple | Acer platanoides ‘Globosum’ | 50mm wb |
| Globe Maple | Acer platanoides ‘Globosum’ | 175cm10g |
